Listeria-Contaminated Bagged Salad: Multiple Brands Recalled
By Daniel J. DeNoon
WebMD Health News
Reviewed by Laura J. Martin, MD
May 21, 2012 -- Various bagged salads, some sold nationwide, are being recalled because of possible contamination with listeria bacteria.
The salads range from iceberg lettuce to slaw mix. They are sold under various brand names, including River Ranch, Farm Stand, Hy-Vee, Shurfresh, and The Farmer's Market.
Although listeria may not cause severe disease in most people, older people and people with suppressed immune systems are at risk of potentially fatal illness. Listeria can cause miscarriages in pregnant women. Even healthy people may experience high fever, severe headache, stiffness, nausea, abdominal pain, and diarrhea from listeria food poisoning.
However, no illnesses associated with the recalled salads have been reported. The contamination was found during a routine, random FDA inspection of salads in the marketplace.
The recalled retail and food service salad bags have either "Best By" code dates of 12MAY2012 - 22MAY2012 or a Julian date between 116 and 125. The code date is typically located in the upper right hand corner of the bags.
Recalled Salad Brands
BRAND | PRODUCT NAME | SIZE | PKG TYPE | UPC | STATES |
RIVER RANCH | Three-Color Cole Slaw Mix | 16oz | bag | 45388-10046 | NATIONWIDE |
Angel Hair | 10oz | bag | 45388-10031 | ||
Creamy Homestyle Cole Slaw Kit | 11.5oz | bag | 45388-10037 | ||
Iceberg & Romaine European | 12oz | bag | 45388-60019 | ||
Iceberg & Romaine European | 12oz | bag | 45388-60042 | ||
Greener Garden | 12oz | bag | 45388-60040 | ||
Classic Garden | 6oz | bag | 45388-60001 | ||
Classic Garden | 16oz | bag | 45388-60002 | ||
Chopped Romaine | 10oz | bag | 45388-88030 | ||
Complete Caesar Salad Kit | 10oz | bag | 45388-60043 | ||
Italian Salad | 10oz | bag | 45388-60020 | ||
Romaine Garden | 10oz | bag | 45388-60044 | ||
Iceberg Shreds | 8oz | bag | 45388-60045 | ||
Restaurant-Style Cole Slaw | 16oz | bag | 45388-10024 | ||
Spring Mix | 24oz | bag | n/a | ||
Spring Mix | 48oz | bag | n/a | ||
Heritage Blend | 16oz | bag | n/a | ||
Farm Stand | Iceberg Garden Salad | 16oz | bag | 41163-45452 | CA |
Iceberg Garden Salad | 24oz | bag | 41163-45453 | ||
| Cole Slaw | 16oz | bag | 75450-12051 | IA, IL, KS, MN, MO, NB, SD, WI |
European Blend | 12oz | bag | 75450-12049 | ||
American Blend | 12oz | bag | 75450-12047 | ||
Garden Supreme | 12oz | bag | 75450-12046 | ||
Garden Salad | 16oz | bag | 75450-12052 | ||
Garden Salad | 48oz | bag | 75450-12065 | ||
Italian Blend | 10oz | bag | 75450-12048 | ||
Shredded Lettuce | 8oz | bag | 75450-12053 | ||
Caesar Salad Kit | 10oz | bag | 75450-12050 | ||
Chopped Romaine | 10oz | bag | 75450-12055 | ||
Romaine Garden Blend | 12oz | bag | 75450-12058 | ||
| Greener Garden Salad | 12oz | bag | 11161-40133 | AR, CO, KS, KY, IA, IL, IN, MI, MN, |
Romaine Garden Salad | 10oz | bag | 11161-40134 | ||
Iceberg Garden Salad | 16oz | bag | 11161-49092 | ||
Cole Slaw | 16oz | bag | 11161-49088 | ||
Sysco | Spring Mix | 48oz | bag | n/a | MO |
| Cole Slaw | 16oz | bag | 30034-30013 | MD, OH, PA, WV |
American Salad Blend | 12oz | bag | 30034-30105 | ||
Italian Salad Blend | 10oz | bag | 30034-30115 | ||
Romaine Garden Salad Blend | 12oz | bag | 30034-30220 | ||
Romaine Chopped | 10oz |
bag | 30034-30141 | ||
Garden Supreme | 12oz | bag | 30034-30146 | ||
Parisian Salad Blend | 7oz | bag | 30034-30259 | ||
Angel Hair Cole Slaw | 10oz | bag | 30034-30266 | ||
European Salad Blend | 12oz | bag | 30034-30125 | ||
Leafy Romaine Blend | 9oz | bag | 30034-30364 | ||
Garden Salad | 6oz | bag | 30034-30012 | ||
Garden Salad | 12oz | bag | 30034-30400 | ||
Garden Salad | 24oz | bag | 30034-30363 | ||
ColeSlaw Kit | 11oz | bag | 30034-99829 | ||
Iceberg Shredded | 8oz | bag | 30034-30195 | ||
Iceberg Shredded | 16oz | bag | 30034-99888 |
Do not eat any of these products. The salads may be returned to the place of purchase for a full refund. Consumers with questions can contact River Ranch at their 24-hour customer service center at 800-762-7708.

QUESTION
A bagel 20 years ago was 3 inches in diameter and had 140 calories. How many calories do you think are in today's bagel? See AnswerFrom 
Nutrition and Healthy Eating Resources
Health Solutions From Our Sponsors
Health Solutions From Our Sponsors
©2012 WebMD, LLC. All Rights Reserved.